IPOE-162 – Planet 30W Industrial PoE Injector
Part Number:
IPOE-162
Categories Industrial, Injectors, PoE, PoE Injectors
Tag Industrial
Brand: Planet
Planet Industrial 30W Gigabit High Power over Ethernet (PoE) Injector (Mid-Span) 12-48VDC Input
- Key Features
- Specifications
- Applications
Interface
- 2 RJ45 interfaces
– 1-port Data + Power output
– 1-port Data input - One terminal block for master and slave power input (Power Range: 12 ~ 48V DC redundant power)
PoE
- Gigabit Power over Ethernet Plus mid-span PSE
- IEEE 802.3at/802.3af PoE compliant
- IEEE 802.3at/802.3af splitter devices compatible
- Supports PoE Power up to 30 watts for the PoE port
- Provides DC 56V power over RJ45 Ethernet cable to device with Ethernet port
- Auto-detection of PoE IEEE 802.3at/802.3af devices
- Remote power feeding up to 100m
Hardware
- IP30 slim metal case
- LED indicators for power LED and PoE-in-use
Industrial Case and Installation
- DIN-rail and wall-mount designs
- Supports 6000 VDC Ethernet ESD protection
- -40 to 75 degrees C operating temperature
| Hardware Specifications | |
|---|---|
| Hardware Version | 3 |
| Interface | Input Port: 1 x RJ45 STP (Data In) Output Port: 1 x RJ45 STP (Data + Power Out) Input Power Terminal Block: 1 |
| LED Indicator | System: Power 1 (Green) Power 2 (Green) Fault (Red) PoE Port: PoE-in-use x 1 (Orange) |
| Network Cable | 10BASE-T: UTP Cat. 3, 4, 5, up to 100m (328ft) 100BASE-TX: UTP Cat. 3, 4, 5, up to 100m (328ft) 1000BASE-T: UTP Cat. 5, 5e, 6 up to 100m (328ft) EIA/TIA- 568 100-ohm STP (100m) |
| Data Rate | 10/100/1000Mbps |
| Dimensions (W x D x H) | 32 x 87 x 135 mm |
| Weight | 489g |
| Unit Input Voltage | 12 ~ 48V DC |
| Power Consumption | 32 watts max. |
| Number of devices can be powered | 1 |
| Installation | DIN-rail kit and wall-mount ear |
| Alarm | Provides one relay output for power failure; alarm relay current carry ability: 3A @ DC 24V |
| Enclosure | IP30 slim metal case |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3at Power over Ethernet Plus / mid-span PSE |
| PoE Power Output | 30 watts |
| PoE Power Supply Type | Mid-span |
| Power Pin Assignment | 4/5(+), 7/8(-) |
| Standards Conformances | |
| Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus |
| FCC | FCC Part 15B Class A |
| CE (EMI) | EN 55022 EN 61000-3-2 EN 61000-3-3 |
| CE (EMS) | EN 61000-4-2 (ESD) EN 61000-4-3 (RS) EN 61000-4-4 (EFT) EN 61000-4-5 (Surge) EN 61000-4-6 (CS) EN 61000-4-8 (PFMF) |
| Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) |
| Environment | |
| Operating Temperature | -40 ~ 75 degrees C |
| Storage Temperature | -40 ~ 85 degrees C |
| Humidity | 5 ~ 95% (non-condensing) |
| Ordering Information | |
|---|---|
IPOE-162 | Industrial IEEE 802.3at Gigabit Power over Ethernet Plus Injector (Mid-span, 30 watts) |






