Home>Industrial>Media Converters>IGT-2205AT – Planet Industrial 2-port 10/100/1000T to 2-port 100/1000/2500X SFP Media Converter
IGT-2205AT – Planet Industrial 2-port 10/100/1000T to 2-port 100/1000/2500X SFP Media Converter
PLANET IGT-2205AT is an Industrial Gigabit Media Converter providing non-blocking wire-speed performance and great flexibility for Gigabit Ethernet extension in harsh industrial environment. It is equipped with two 10/100/1000BASE-T RJ45 copper port and two 100/1000/2500BASE-X SFP fiber optic interfaces delivered in an IP30 rugged strong case with redundant power system. The IGT-2205AT is well suited for applications in deploying surveillance system, and securing control and wireless service in climatically demanding environments with wide temperature range from -40 to 75 degrees C.
- Key Features
- Specifications
- Applications
Physical Port
- 2-port 10/100/1000BASE-T RJ45 with auto MDI / MDI-X function
- 2-port SFP, supporting 100/1000/2500BASE-X transceiver type auto detection
Fiber Port Redundancy
- Automatically detects link status and redundancy on dual ports with the same connector type.
- Only primary port is active at a time, while the backup port is blocked.
- When primary port link failure occurs, the traffic will swap to back up port automatically.
- Once the primary port status is back to link up, the traffic will swap from backup port to primary port.
Layer 2 Features
- Supports auto-negotiation and 10/100Mbps half / full duplex and 1000Mbps full duplex mode
- High-performance Store and Forward architecture, runt/CRC filtering eliminates erroneous packets to optimize the network bandwidth
- IEEE 802.3x flow control for full duplex operation and back pressure for half duplex operation
- 9K jumbo frame size support
- Integrated address look-up engine, supporting 4K absolute MAC addresses
- Automatic address learning and address aging
Industrial Case and Installation
- Slim IP30 metal case protection
- DIN-rail, wall-mount or side wall-mount design for redundant power design
- Redundant Power Design
- 12 to 48V DC, redundant power with reverse polarity protection function
- AC 24V power adapter acceptable
- Supports 6000 VDC Ethernet ESD protection
- -40 to 75 degrees C operating temperature
| Hardware Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Copper Interface | 2 x 10/100/1000BASE-T RJ45 | ||||||||
| Fiber Optic Interfaces | 2 x 100/1G/2.5GBASE-X SFP interfaces (Port-1 and Port-2) Supports auto detection | ||||||||
| Connector | Removable 6-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for fault alarm; Pin 5/6 for Power 2 | ||||||||
| LED | System and Power: Green: DC Power 1 Green: DC Power 2 Red: Alarm Per Copper Port (Port-3~Port-4): Green: 1G LNK/ACT Amber:100 LNK/ACT SFP interface (Port-1~ Port-2) Green + Amber: 2.5G LNK/ACT Green: 1G LNK/ACT Amber:100 LNK/ACT | ||||||||
| DIP Switch |
| ||||||||
| Alarm | Provides one relay output for power failure Alarm Relay current carry ability: 1A @ DC 24V | ||||||||
| Power Requirements | DC 12~48V or AC 24V Redundant power with reverse polarity protection | ||||||||
| Power Consumption / Dissipation | 4.92 watts/16.9BTU | ||||||||
| Dimensions (W x D x H) | 135 x 87.8 x 32mm | ||||||||
| Weight | 419g | ||||||||
| Enclosure | IP30 type metal case | ||||||||
| Installation | DIN-rail kit and wall-mount ear | ||||||||
| ESD Protection | 6KV DC | ||||||||
| Converter Specifications | |||||||||
| Processing Scheme | Store-and-Forward | ||||||||
| Fabric | 14Gbps | ||||||||
| Throughput (packet per second) | 10.42Mpps@64bytes | ||||||||
| Flow Control | Back pressure for half duplex. IEEE 802.3x pause frame for full duplex | ||||||||
| Address Table | 4K entries | ||||||||
| Jumbo Frame | 9216bytes | ||||||||
| Standards Conformance | |||||||||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX IEEE 802.3x Full-Duplex Flow Control IEEE 802.1p Class of Service | ||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||
| Stability Testing | IEC60068-2-32 (free fall) IEC60068-2-27(shock) IEC60068-2-6 (vibration) | ||||||||
| Environment | |||||||||
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C | ||||||||
| Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) | ||||||||





