Home>Industrial>PoE Switches>WGS-4215-8HP2S – Planet Industrial 4-Port 10/100/1000T 802.3bt PoE + 4-Port 10/100/1000T 802.3at PoE + 2-Port 100/1000X SFP Wall-mount Managed Switch
WGS-4215-8HP2S – Planet Industrial 4-Port 10/100/1000T 802.3bt PoE + 4-Port 10/100/1000T 802.3at PoE + 2-Port 100/1000X SFP Wall-mount Managed Switch
Part Number:
WGS-4215-8HP2S
Categories Flat Switches, Industrial, PoE Switches, PoE Switches, Switches
The WGS-4215-8HP2S is an Industrial Wall-mount PoE++ Managed Switch featuring PLANET intelligent PoE functions to improve the availability of industrial applications. It provides IPv6/IPv4 dual stack management and built-in L2/L4 Gigabit switching engine along with four 10/100/1000BASE-T ports featuring 95-watt 802.3bt PoE++, four 10/100/1000BASE-T ports featuring 36-watt 802.3at PoE+ and 2 additional Gigabit TP/SFP combo port.
- Key Features
- Specifications
- Applications
Physical Port
- 4 10/100/1000BASE-T Gigabit Ethernet RJ45 ports with IEEE 802.3bt PoE++ Injector function
- 4 10/100/1000BASE-T Gigabit Ethernet RJ45 ports with IEEE 802.3at PoE+ Injector function
- 2 100/1000BASE-X SFP slots for SFP type auto detection
Industrial Case and Installation
- IP30 metal case
- Supports -40 to 75 degrees C operating temperature
- Supports ESD 6KV DC Ethernet protection
- Slim size with fixed wall-mounted design
Power over Ethernet
- Complies with IEEE 802.3bt Power over Ethernet Plus Plus and IEEE 802.3at Power over Ethernet Plus PSE
- Backward compatible with 802.3af PoE PSE
- Up to 4 IEEE 802.3bt devices powered
- Up to 8 IEEE 802.3af/802.3at devices powered
- Supports PoE power up to 95 watts for each PoE++ port
- Auto detects powered device (PD)
- Circuit protection prevents power interference between ports
- Remote power feeding up to 100m
- PoE management features
- Total PoE power budget control
- Per port PoE function enable/disable
- PoE admin-mode control
- PoE port power feeding priority
- Per PoE port power limit
- PD classification detection
- Sequence port PoE
- PoE extend mode control to support power feeding up to a distance of up to 160 meters
- Intelligent PoE features
- PoE usage threshold control
- PD alive check
- PoE schedule
Hardware Specifications | |
---|---|
Copper Ports | 8 x 10/100/1000BASE-T RJ45 Auto-MDI/MDI-X ports |
SFP Ports | 2 x 100/1000BASE-X SFP interfaces Supports 100/1000Mbps dual mode and DDM |
PoE Injector Port | 4 ports with 802.3b PoE++ injector function with Port-1 to Port-4 4 ports with 802.3at/af PoE+ injector function with Port-5 to Port-8 |
Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
Dimensions (W x D x H) | 245 x 140 x 36 mm |
Weight | 853 g |
Enclosure | Metal |
Power Requirements | 48~56V DC, 8 A (max.) |
Power Consumption/ Dissipation | System on: Max. 4 watts/ 13.6 BTU Full loading with PoE function: Max. 382 watts/ 1303.4 BTU |
ESD Protection | Contact Discharge 6KV DC Air Discharge 8KV DC |
LED | System: PWR x1 (Green) Copper Interfaces (Port 1 to Port 8): 1000 LNK/ACT (Green) 10/100 LNK/ACT (Orange) PoE Interfaces (Port 1 to Port 8): bt PoE (Green) af/at PoE (Orange) SFP Interface (Port 9 to Port 10): 1000 LNK/ACT (Green) 100 LNK/ACT (Orange) |
Switching Specifications | |
Switch Architecture | Store-and-Forward |
Switch Fabric | 20Gbps/non-blocking |
Switch Throughput@64Bytes | 14.88Mpps |
Address Table | 8K entries |
Shared Data Buffer | 4.1 megabits |
Flow Control | IEEE 802.3x pause frame for full duplex Back pressure for half duplex |
Jumbo Frame | 10K bytes |
Power over Ethernet | |
PoE Standard | IEEE 802.3bt PoE++ standard type 4 PSE IEEE 802.3af PoE+ PSE Backward compatible with IEEE 802.3afPoE PSE |
PoE Power Supply Type | 802.3bt / UPoE / End-span / Mid-span / Force |
PoE Power Output | Per port 54V DC 802.3bt Type-4 mode, Port-1 to Port-4: maximum 90 watts UPoE mode, Port-1 to Port-4: maximum 95 watts End-span mode: maximum 36 watts Mid-span mode: maximum 36 watts Force mode: maximum 60 watts |
Power Pin Assignment | 802.3bt: 1/2(-), 3/6(+), 4/5(+), 7/8(-) UPoE: 1/2(-), 3/6(+), 4/5(+), 7/8(-) End-span: 1/2(-), 3/6(+) Mid-span: 4/5(+), 7/8(-) |
PoE Power Budget | up to 360 watt |
Layer 2 Functions | |
Port Mirroring | TX/RX/both Many-to-1 monitor Up to 4 sessions |
VLAN | IEEE 802.1Q tagged VLAN IEEE 802.1ad Q-in-Q tunneling Voice VLAN Protocol VLAN Private VLAN (Protected port) GVRP Up to 256 VLAN groups, out of 4094 VLAN IDs |
Link Aggregation | IEEE 802.3ad LACP/Static Trunk Supports1 trunk group with 2 ports per trunk |
Spanning Tree Protocol | IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) STP BPDU Guard, BPDU Filtering and BPDU Forwarding |
IGMP Snooping | IPv4 IGMP (v2/v3) Snooping IPv4 IGMP Querier Up to 256 multicast groups |
MLD Snooping | IPv6 MLD (v1/v2) Snooping Up to 256 multicast groups |
QoS | 8 mapping ID to 8 level priority queues Port number 802.1p priority 802.1Q VLAN tag DSCP field in IP packet Traffic classification based, strict priority and WRR |
Ring | Supports ERPS (Ethernet Ring Protection Switching) |
Security Functions | |
Access Control List | IPv4/IPv6 IP-based ACL MAC-based ACL |
Security | IP-MAC port binding MAC filter Static MAC address DHCP Snooping and DHCP Option82 DoS attack prevention ARP inspection IP source guard |
AAA | Built-in RADIUS client to co-operate with RADIUS server |
Network Access Control | IEEE 802.1X – Port-based authentication RADIUS/TACACS+ user access authentication |
Management Functions | |
Basic Management Interfaces | Web browser Telnet SNMP v1, v2c |
Secure Management Interfaces | SSHv2, TLS v1.2, SNMP v3 |
System Management | Firmware upgrade by HTTP/TFTP protocol through Ethernet network LLDP protocol SNTP PLANET Smart Discovery Utility PLANET NMS System |
Event Management | Remote/Local Syslog System log |
SNMP MIBs | RFC 1213 MIB-II RFC 1215 Generic Traps RFC 1493 Bridge MIB RFC 2674 Bridge MIB Extensions RFC 2737 Entity MIB (Version 2) RFC 2819 RMON (1, 2, 3, 9) RFC 2863 Interface Group MIB RFC 3635 Ethernet-like MIB |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX/100BASE-FX IEEE 802.3z Gigabit SX/LX IEEE 802.3ab Gigabit 1000T IEEE 802.3x flow control and back pressure IEEE 802.3ad port trunk with LACP IEEE 802.1D Spanning Tree protocol IEEE 802.1w Rapid Spanning Tree protocol IEEE 802.1s Multiple Spanning Tree protocol IEEE 802.1p Class of Service IEEE 802.1Q VLAN tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3b Power over Ethernet Plus Plus RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP RFC 1112 IGMP version 1 RFC 2236 IGMP version 2 RFC 3376 IGMP version 3 RFC 2710 MLD version 1 RFC 3810 MLD version 2 ITU G.8032 ERPS Ring |
Environment | |
Operating | Temperature: -40 ~ 75 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Storage | Temperature: -40 ~ 85 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Ordering Information | |
---|---|
WGS-4215-8HP2S | Industrial 4-Port 10/100/1000T 802.3bt PoE + 4-Port 10/100/1000T 802.3at PoE + 2-Port 100/1000X SFP Wall-mount Managed Switch |