- Compliant with hybrid video (AHD/TVI/CVI/CVBS)
- Long-distance data transmission of 20km
- Status indication for power supply, optical signal and video
- High-speed synchronous digital transmission technology
- Guarantees safe transmission under poor electromagnetic environment
- Video and data transmission over Gigabit fiber optic cable
- PAL, NTSC, SECAM compatible
- Data type: RS485
- 8-/10-bit digital Video Signal sampling
- Standalone or work with PLANET MC-700/1500/1500R media converter chassis
- Compact size, wall-mount design, easy installation
Back
VF-101G-KIT – Planet Video Over Fibre AHD TVI CVI Gigabit
1 in stock (can be backordered)

Video Characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video Channel | 1 channel bi-direction | ||||||||||||
Signal Mode | NTSC/PAL/SECAM | ||||||||||||
Video Connector | BNC | ||||||||||||
Video Bandwidth | 60MHz | ||||||||||||
Video Input/Output Voltage | 1.0 Vpp/typical peak-to-peak value | ||||||||||||
Video Input/Output Impedance | 75ohm/unbalanced interface | ||||||||||||
Supported Video Type | 1080p: AHD/TVI/CVI 480p: CVBS |
||||||||||||
Video Digital Bit Width | 8/10 bit | ||||||||||||
Differential Gain (DG) | < 1.3% (typical value) | ||||||||||||
Differential Phase (DP) | < 1.3° (typical value) | ||||||||||||
SNR Weighted | > 67dB (typical value) | ||||||||||||
Data Interface | |||||||||||||
Data Channel | 1 channel | ||||||||||||
Physical Protocol | RS485 | ||||||||||||
Operation Mode | Simplex | ||||||||||||
Data Connector | 3-pin terminal block with screw clamps | ||||||||||||
Data Rate | DC-115.2Kbps | ||||||||||||
Bit Error Rate (BER) | < 10ns | ||||||||||||
Optical Interface | |||||||||||||
Optical Connector |
|
||||||||||||
Distance | 20km for single mode | ||||||||||||
Optical Wavelength |
|
||||||||||||
Launch Power (dBm) | Max.: 0, Min.: -9 | ||||||||||||
Receive Sensitivity (dBm) | -26 | ||||||||||||
Max. Input Power (dBm) | -3 | ||||||||||||
Cable | 9/125μm single mode cable | ||||||||||||
Hardware Specifications | |||||||||||||
LED Indicators |
Power Video Link (fiber optic) |
||||||||||||
Dimensions (W x D x H) | 94 x 70 x 26 mm | ||||||||||||
Weight | 200g | ||||||||||||
Power Requirement | 5V DC, 2A | ||||||||||||
Power Consumption | 4.8 watts (maximum) | ||||||||||||
Mechanical | Metal | ||||||||||||
Installation | Wall-mountable, DIN-rail (with optional kit), chassis installation (with optional chassis) | ||||||||||||
Compatible Converter Chassis | MC-700/MC-1500/MC-1500R | ||||||||||||
Standards Conformance | |||||||||||||
Regulatory Compliance | FCC, CE | ||||||||||||
Environment | |||||||||||||
Operating | Temperature: -25 ~ 70 degrees C Relative Humidity: 0 ~ 95% (non-condensing) |
||||||||||||
Storage | Temperature: -30 ~ 80 degrees C Relative Humidity: 0 ~ 95% (non-condensing) |
||||||||||||
Standard Accessories | |||||||||||||
Packet Contents | VF-101G/102G/106G-T x 1 VF-101G/102G/106G-R x 1 User’s manual x 1 5V, 2A power adapter x 2 |
Ordering Information | |
---|---|
VF-101G-KIT |
1-Channel 4-in-1 Video over Gigabit Fiber Bundle Kit (VF-101G-T + VF-101G-R) |
Accessories | |
---|---|
RKE-DIN |
DIN-Rail Mounting Kit |