POE-IPC-6003-KIT – PoE over Coax 3CH Kit via Injector
Part Number:
POE-IPC-6003-KIT
Categories Media Converters, PoE, PoE over Coax, PoE over Coax
A cost effective solution for migration to IP camera transmission without the need for re-cabling. Extend 802.3af/at compliant Power and Ethernet up to 600* metres over coaxial cable, providing an RJ45 PoE interface for 3 cameras.
PoE over Coax 3CH Kit via 60W Injector
(Kit includes: 1 x POE-IPC-600T , 3 x POE-IPC-600R, 1 x BNC Splitter & 1 x PWR-60-48 Power Supply + IEC Cable)
- Key Features
- Specifications
- Applications
Features
- Long Range PoE Extender over coax up to 600m*
- One to many Application
- 10/100 Mbps full duplex data speeds
- Wide Operating Temperature range
- PoE (Power-over-Ethernet) to IEEE 802.3af/at Standard
- Compact Size
- High Density 19” Rack mount compatible options
Typical Transmission Distance with PoE
Total Power of PDs (Watts) | Metres (RG59/U) 60 Watt PSE | Metres (RG59/U) 30 Watt PSE | Metres (RG59/U) 15.4 Watt PSE |
4.5 | 600 | 600 | 600 |
6 | 520 | 520 | 520 |
8 | 428 | 428 | x |
10 | 356 | 356 | x |
15 | 256 | 256 | x |
20 | 199 | 199 | x |
25 | 163 | x | x |
30 | 138 | x | x |
35 | 120 | x | x |
Note: Actual Distance depends on type of Coaxial cable, power source and termination method used and site specific noise environment encountered. Local power can be used for higher power devices to extend range. Specifications
Electrical Specifications | ||
Transmitter (Network Side) | Receiver (Camera Side) | |
Model | POE-IPC-600T | POE-IPC-600R |
Standard | IEEE 802.3af/IEEE 802.3at | |
Data Speed | 10/100 Mbps Full Duplex | |
Ethernet Cable | Up to 100m | Up to 100m |
Transmission Distance | Up to 600m* / Data Up to 900m* | |
PoE Voltage Input | IEEE802.3af/at, 48VDC 60W Max | 48VDC 30W Max |
PoE Consumption | 3W (Typical) | 2.6W (Typical) |
Interface | ||
Ethernet | RJ-45 Power + Data (PoE In) | RJ-45 Power + Data (PoE Out) |
Coaxial | BNC Power + Data | BNC Power + Data |
DC Input | DC Jack 2.1 x 5.5mm | 1 DC Jack 2.1 x 5.5mm |
Mechanical and Environment Specifications | ||
Dimension | 90 (L) x 42 (W) x 22 (H) mm | 80 (L) x 42 (W) x 22 (H) mm |
Weight | 131g | 120g |
Operating Temperature | 0 ~ 60 Degree C | -10 ~ 60 Degree C |
Operating Humidity | 10 ~ 90% (non-condensing) | |
Certification | CE, FCC, C-Tick |
Specifications subject to change without notice.