LRP-101U-KIT – Planet Long Reach PoE over UTP Extender Kit (LRP-101UH + LRP-101UE)
Part Number:
LRP-101U-KIT
Categories Ethernet Extenders, Extenders, PoE
The Planet LRP-101U-KIT is a Single-port PoE over UTP Extender Kit featuring long range data and power transmission for distances up to 500m over UTP cable for remote PoE IP camera, PoE wireless AP or access control systems. Compliant with 802.3af/at PoE standards, it provides point to point application for easy plug-n-play operation without the need for remote power sources. It makes the installation of remote PoE powered devices easier and more efficient.
- Key Features
- Specifications
- Applications
PoE over Long UTP
- Eliminates power cabling with PoE over UTP
- Supports Power over Ethernet PSE (PoE Injector)
- Power and Ethernet data transmission of 500m over UTP cabling
- Complies with IEEE 802.3af / IEEE 802.3at Power over Ethernet PD on RJ45 port
- Supports Long Reach PoE power up to 30.8 watts (depending on power source and cable distance)
- Supports PoE Power up to 25 watts (depending on power source and cable distance)
- Auto detects remote powered device (PD)
- Plug and Play; no PC required
Industrial Case and Installation
- Supports extensive LED indicators for network diagnostics
- Metal case protection
- Compact size, DIN-rail and wall-mount design
- Supports EFT surge protection of 4KV DC for power line
- Supports Ethernet ESD protection of 2kV DC
- -20 to 70 degrees C operating temperature
Hardware Specifications | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethernet Interface | LRP-101UH ■ Copper: 10/100BASE-TX RJ45, auto-negotiation/ auto-MDI/MDI-X ■ Power over Ethernet Standard: IEEE 802.3at/af PoE PD (Powered Device) ■ PoE Input: Supports both mid-span and end-span PSE Input Range: 48~56V DC ■ Data Rate: 100/100Mbps ■ Cabling: Cat5e or above ■ Maximum Distance: 100m ■ Maximum Frame Size: 1522 bytesLRP-101UE ■ Copper: 10/100BASE-TX RJ45, auto-negotiation/ auto-MDI/MDI-X ■ Power over Ethernet Standard: IEEE 802.3at/af PoE PSE (Power Source Equipment) ■ PoE Output: 48~56V DC, 600mA max. ■ PoE Budget: Up to 25 watts ■ PoE Mode: End-span, RJ45 Pin 1/2(+), 3/6(-) ■ Data Rate: 100/100Mbps ■ Cabling: Cat5e or above ■ Maximum Distance: 100m ■ Maximum Frame Size: 1522 bytes | ||||||||||||||||||||||||||
Long Reach PoE Interface | LRP-101UH ■ Connectivity: 1 x RJ45 connector, Long Reach PoE over UTP PSE ■ Power Output: 41~56V DC ■ Power Pin assignment: RJ45 Pin 1, 3, 5, 7: VCC+ RJ45 Pin 2, 4, 6, 8: VCC- ■ Cabling: Cat. 3, 4, 5, 5e UTP cable (100 meters, max.) EIA/TIA-568 100-ohm STP (100 meters, max.) ■ Maximum Distance: Max. 100m with PoE+ output (328ft.) Max. 500m with PoE output (1,640ft.) Max. 1000m without PoE output (3,280ft.) ■ Long Reach Ethernet Standard: IEEE 1901 ■ Modulation Type: Wavelet-OFDM ■ Security: 128-bit AES encryption ■ Frequency Band: 2 ~ 28 MHz ■ Encryption: AES 128-bitLRP-101UE ■ Connectivity: 1 x RJ45 connector, Long Reach PoE over UTP PD ■ Power Input: 37~56V DC* ■ Power Pin assignment: RJ45 Pin 1, 3, 5, 7: VCC+ RJ45 Pin 2, 4, 6, 8: VCC- ■ Maximum Distance: Max. 100m with PoE+ output (328ft.) Max. 500m with PoE output (1,640ft.) Max. 1000m without PoE output (3,280ft.) ■ Long Reach Ethernet Standard: IEEE 1901 ■ Modulation Type: Wavelet-OFDM ■ Security: 128-bit AES encryption ■ Frequency Band: 2 ~ 28 MHz ■ Encryption: AES 128-bitPerformance**
| ||||||||||||||||||||||||||
LED Indicators | LRP-101UH 4 x LEDs ■ PWR ■ LRP LNK ■ PoE IN ■ LNK/ACTLRP-101UE 4 x LEDs ■ PWR ■ LRP LNK ■ PoE-in-use ■ LNK/ACT | ||||||||||||||||||||||||||
ESD Protection | 4KV DC | ||||||||||||||||||||||||||
EFT Protection | LRP-101UH ■ 2KVLRP-101UE ■ – | ||||||||||||||||||||||||||
Enclosure | Metal case | ||||||||||||||||||||||||||
Installation | Wall mount or DIN rail with optional kit | ||||||||||||||||||||||||||
Dimensions (W x D x H) | 94 x 70 x 26 mm | ||||||||||||||||||||||||||
Weight | LRP-101UH 193gLRP-101UE 190g | ||||||||||||||||||||||||||
Power Requirements | LRP-101UH ■ RJ45 PoE Input: 802.3at/af 48~56V DC ■ DC Input: 48~56V DCLRP-101UE ■ Power over RJ45 Input: 44~56V DC | ||||||||||||||||||||||||||
Standards Conformance | |||||||||||||||||||||||||||
Standards Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3af Power over Ethernet (802.3at Type 1) IEEE 802.3at Power over Ethernet (802.3at Type 2) | ||||||||||||||||||||||||||
Regulation Compliance | FCC Part 15 Class A, CE | ||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||
Temperature | Operating: -20~70 degrees C Storage: -40~75 degrees C | ||||||||||||||||||||||||||
Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) | ||||||||||||||||||||||||||
Note | |||||||||||||||||||||||||||
Note | *1.Upload: LRP-101UE to LRP-101UH,data stream. Download: LRP-101UH to LRP-101UE,data stream. 2.As there are various resistance values in the category of 5/5e cable, the actual data rate will vary on the quality of the copper wire and environment factors. **Depending on what the DC/PoE Power Input and the length of UTP cable are. |
Ordering Information | |
---|---|
LRP-101U-KIT | Long Reach PoE over UTP Extender Kit (UTP, 500m) |