Home>Industrial>PoE Injectors>IPOE-270 – Planet Industrial 2-port Multi-Gigabit 802.3bt UPoE (90W) Injector Hub
IPOE-270 – Planet Industrial 2-port Multi-Gigabit 802.3bt UPoE (90W) Injector Hub
Part Number:
IPOE-270
Categories Industrial, Injectors, PoE, PoE Injectors, PoE Splitters, Ultra PoE
PLANET IPOE-270 is a 2-port industrial 90W PoE++ injector hub that features a total PoE budget of 180 watts. It delivers 2 ports of 802.3bt PoE++ power over Ethernet to UTP cables which allow data and power to transmit simultaneously to remote 802.3bt/at powered devices (PD).
- Key Features
- Specifications
- Applications
Physical Ports
- Two 10/100/1G/2.5G/5GBASE-T Gigabit RJ45 interfaces
– 2-port data + power input - Two 10/100/1G/2.5G/5GBASE-T Gigabit RJ45 interfaces
– 2-port data + power output
Power Requirements
- 1 terminal block for master and slave power input with reverse polarity protection
- Power Range: 48 ~ 56V DC redundant power (IPOE-270)
- Power Range: 12 ~ 56V DC redundant power (IPOE-270-12V)
Power over Ethernet
- 2-port data + power output
– Complies with 802.3bt Power over Ethernet Plus Plus end-span and mid-span PSE
– Backward compatible with IEEE 802.3at Power over Ethernet Plus end-span/mid-span PSE
– Up to 2 IEEE 802.3at/IEEE 802.3bt PoE devices powered
– Supports PoE output power up to 90 watts for each PoE port
– All PoE ports support 802.3at end-span/mid-span PoE 36-watt injector function
– Auto detects powered device (PD)
– Circuit protection prevents power interference between ports - Forwards both Ethernet data and PoE power to remote device over a 100-meter (328ft.) distance
LED Indicators
- LED indicators for power LEDs (Power 1 and Power 2)
- LED indicators for PoE Usage (60W,120W and 180W)
Industrial Case and Installation
- IP30 metal case
- DIN-rail and wall-mount designs
- Supports 6KV DC Ethernet ESD protection
- -40 to 75 degrees C operating temperature
- Plug and Play installation
Hardware Specifications | |
---|---|
Copper Ports | 2-pair 10/100/1G/2.5G/5GBASE-T RJ45 : ■ Data input port 1 and PoE output port 1 ■ Data input port 2 and PoE output port 2 |
Connector | Removable 4-pin terminal block Pins 1 and 2 for Power 1; Pins 3 and 4 for Power 2 |
LED Indicator | System: Power 1 (Green) Power 2 (Green) PoE Usage: 60W/120W/180W (Amber) 802.3bt PoE++ Port: PoE-in-use x 1 (Amber) |
Network Cable | Twisted-pair cable up to 100 meters (328ft) 10BASE-T: 4-pair UTP Cat. 3, 4, 5, 5e, 6 100BASE-TX: 4-pair UTP Cat. 5, 5e, 6 1000BASE-T: 4-pair UTP Cat. 5e, 6 2.5G/5GBASE-T: 4-pair UTP Cat.6, 6A,7 |
Data Rate | 10/100/1000/2500/5000Mbps |
Power Requirements | IPOE-270: 48~56V DC, redundant power with reverse polarity protection IPOE-270-12V: 12~56V DC, redundant power with reverse polarity protection |
Power Consumption (Ethernet Full Loading) | IPOE-270: System ON without loading 48V DC: 1.4 watts/4.7BTU 52V DC: 1.5 watts/5.1BTU 54V DC: 1.6 watts/5.4BTU 56V DC: 1.6 watts/5.4BTU Full loading with PoE 48V DC (120W PoE budget): 128 watts/436BTU 52V DC (180W PoE budget): 177 watts/603BTU 54V DC (180W PoE budget): 187 watts/638BTU 56V DC (180W PoE budget): 185 watts/631BTUIPOE-270-12V: System ON without loading 12V DC: 1.8 watts/6.1BTU 24V DC: 2.4 watts/8.1BTU 48V DC: 2.4 watts/8.1BTU 52V DC: 2.6 watts/8.8BTU 54V DC: 2.1 watts/7.1BTU 56V DC: 2.2 watts/7.5BTU Full loading with PoE 12V DC (60W PoE budget): 60 watts/204BTU 24V DC (120W PoE budget): 124 watts/423BTU 48V DC (120W PoE budget): 120 watts/409BTU 52V DC (180W PoE budget): 188 watts/641BTU 54V DC (180W PoE budget): 188 watts/641BTU 56V DC (180W PoE budget): 184 watts/627BTU |
Dimensions | 41 x 70 x 115 mm (W x D x H) |
Weight | IPOE-270: 284g IPOE-270-12V: 387g |
Enclosure | IP30 metal case |
Installation | DIN-rail kit and wall-mount kit |
ESD Protection | 6KV |
Surge Protection | 6KV |
Power over Ethernet | |
PoE Standard | IEEE 802.3bt PoE++, 4-pair PSE Compatible with IEEE 802.3at PoE+ PSE |
PoE Power Supply Type | End-span + Mid-span |
Power Pin Assignment | End-span: 1/2 (-), 3/6 (+); Mid-span: 4/5 (+), 7/8 (-) |
PoE Power Budget (max.) | IPOE-270: 120W@48V DC input 180W@52V/54V/56V DC inputIPOE-270-12V: 60W@12V DC input 120W@24V/48V DC input 180W@52V/54V/56V DC input |
Number of devices that can be powered | 2 |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Stability Testing | IEC 60068-2-32 (free fall) IEC 60068-2-27 (shock) IEC 60068-2-6 (vibration) |
Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3bz 2.5G/5GBASE-T IEEE 802.3at Power over Ethernet Plus IEEE 802.3bt Power over Ethernet Plus Plus |
Environment | |
Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
Humidity | Operating: 5~90% (non-condensing) Storage: 5~90% (non-condensing) |