IPOE-165 – Planet Industrial IP67 1-Port 802.3at POE+ Injector
Part Number:
IPOE-165
Categories Industrial, Injectors, PoE, PoE Injectors, Ultra PoE
The IPOE-165 Industrial IP67-rated Single-port 802.3at PoE Plus Injector provides a maximum of up to 30 watts for each PoE output port, transmitting both the Gigabit Ethernet data and 802.3at PoE power over the UTP cable. It is specifically designed for such outdoor powered devices (PDs) as PTZ network cameras, PTZ speed dome cameras, multi-channel (11a/b/g/n) wireless LAN access points and other network devices that need a higher power to work stably.
- Key Features
- Specifications
- Applications
Physical Port
- Two 10/100/1000BASE-T Gigabit RJ45 ports
– 1-port Data + Power output
– 1-port Data input - One 2-pin terminal block for power input. (Power Range: 24 ~ 56V DC)
Power over Ethernet
- 1-port data + power output
– Complies with IEEE 802.3at Power over Ethernet plus PSE
– Compatible with IEEE 802.3at/802.3af powered devices
– Provides DC 44-56V power over RJ45 Ethernet cable to device with Ethernet port
– Supports total PoE budget up to 30 watts for PoE output port
– Auto detects powered device (PD)
– Remote power feeding up to 100m
Industrial Case and Installation
- IP67-rated and IK10-rated aluminum case
- LED indicators for power LED and PoE-in-use
- Wall-mount design
- Supports 6KV DC Ethernet ESD protection
- -40 to 75 degrees C operating temperature
- Plug and Play installation
Hardware Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interface | Input Port 1 x 10/100/1000BASE-T “Data” in RJ45 portOutput Port 1 x 10/100/1000BASE-T Ethernet with IEEE 802.3at PoE+ “Data + DC” out RJ45 portInput Power Terminal Block 1 x 2-pin terminal block – Pin 1/2 for Power (Pin 1: V+ / Pin 2: V-) | ||||||||||||
Data Rate | 10/100/1000Mbps | ||||||||||||
LED Indicator | PWR (Green) PoE-in-use x 1 (Green) | ||||||||||||
Input Voltage | 24~56V DC | ||||||||||||
Power Consumption |
| ||||||||||||
ESD Protection | Air 8KV DC Contact 6KV DC | ||||||||||||
Surge Protection | 6KV | ||||||||||||
Enclosure | IP67-rated and IK10 aluminum metal case | ||||||||||||
Installation | Wall-mount ear | ||||||||||||
Dimensions (W x D x H) | 150 x 43.8 x 72.94 mm 169.85 x 43.8 x 72.94 mm, with cable gland | ||||||||||||
Weight | 339g 373g (with three waterproof cable glands) | ||||||||||||
MTBF | >100,000 hours | ||||||||||||
Network Cable | 10BASE-T: UTP category 3, 5 cable (≤100m) 100BASE-TX: UTP category 5,5e cable (≤100m) 1000BASE-T: UTP category 5e,6 cable(≤100m) | ||||||||||||
Power over Ethernet | |||||||||||||
PoE Standard | IEEE 802.3at Power over Ethernet Plus / End-span PSE Backward compatible with IEEE 802.3af Power over Ethernet | ||||||||||||
PoE Power Output | 54V DC, max. 30 watts | ||||||||||||
PoE Power Supply Type | End-span | ||||||||||||
Power Pin Assignment | 1/2 (+), 3/6 (-) | ||||||||||||
Standards Conformance | |||||||||||||
Regulatory Compliance | FCC Part 15 Class A CE | ||||||||||||
Stability Testing | IEC 60068-2-32 (Free fall) IEC 60068-2-27 (Shock) IEC 60068-2-6 (Vibration) | ||||||||||||
Standards Conformances | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus | ||||||||||||
Environment | |||||||||||||
Operating Temperature | -40 ~ 75 degrees C | ||||||||||||
Storage Temperature | -40 ~ 85 degrees C | ||||||||||||
Humidity | 5 ~ 95% (non-condensing) |
