Dahua DHI-LM22-C200 – 22″ Monitor
Dahua DHI-LM22-C200 is a 22-Inch FHD LED Monitor.
- Key Features
- Specifications
- Applications
21.45’’ Monitor
> The 1920*1080 resolution produces clearer and more vivid pictures;
> Wide color gamut, 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB. It meets the designer’s demand of image texture;
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> 4ms fast response time with no image blurring or ghosting;
> Low blue light technology can support a comfortable viewing experience;
> 3000:1 high static contrast ratio makes more obvious contrast between bright and dark.
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM22-C200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 21.45″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 4ms(OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | VGA×1,HDMI 1.4×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP. 19W, MAX. 24 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.74kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 495.8×286.3×36.7mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 554x120x353mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,Stand, |
RELATED PRODUCTS
Related products
- Add to WishlistAdd to Wishlist
- Add to WishlistAdd to Wishlist
- Add to WishlistAdd to Wishlist