Ajax WallSwitch Jeweller
The Ajax WallSwitch is a power relay to control 110/230 V~ power supply remotely. The relay power supply is not galvanically isolated with terminal blocks; therefore, WallSwitch switches only the power received at the power supply terminal blocks. The device has an energy consumption meter and features three types of protection: voltage, current, and temperature.
- Key Features
- Specifications
- Applications
> Wireless indoor power relay featuring a power consumption meter
> Integration into third-party security systems
> The communication range is up to 1,000 meters in the line of sight
Technical specifications
| Assignment of the control device | Electrically operated control device |
| Design of the control device | Flush-mounted built-in control device |
| Automatic action type of the control device | Action type 1 (electronic disconnection) |
| Number of switchings | Min 200,000 |
| Power supply voltage | 230 V~, 50 Hz |
| Rated pulse voltage | 2,500 V~ (Overvoltage category II for single-phase system) |
| Voltage protection | For 230 V~ grids: Maximum — 253 V~ Minimum — 184 V~ We recommend disabling this protection if WallSwitch is connected to 110 V~ grids. |
| Maximum load current | 10 А |
| Maximum current protection | Available, 13 A |
| Output power (resistive load 230 V~) for EAEU countries | Up to 2.3 kW |
| Output power (resistive load 230 V~) for other regions | Up to 3 kW |
| Operating mode | Pulse or bistable (firmware version 5.54.1.0 and higher. Production date from March 5, 2020) Bistable only (firmware version under 5.54.1.0) |
| Pulse duration | 1 to 255 s (firmware version 5.54.1.0 and higher) |
| Energy consumption monitoring | Available are: current, voltage, power consumption, electrical energy meter |
| Energy consumption of the device in standby mode | Less than 1 W |
| Radio communication protocol | Jeweller |
| Radio frequency band | 866.0 – 866.5 MHz 868.0 – 868.6 MHz 868.7 – 869.2 MHz 905.0 – 926.5 MHz 915.85 – 926.5 MHz 921.0 – 922.0 MHz Depends on the sales region. |
| Compatibility | All Ajax hubs, and radio signal range extenders |
| Radio signal modulation | GFSK |
| Radio signal range | Up to 1,000 m in an open space |
| Pollution degree | 2 for indoor use only |
| Protection class | IP20 |
| Operating temperature range | From 0°С to +64°С |
| Maximum temperature protection | Available, +65°C |
| Operating humidity | Up to 75% |
| Dimensions | 39 × 33 × 18 mm |
| Weight | 30 g |
| Service life | 10 years |







